New ELS Overview
The Engine Learning Screen (ELS) allows users to train the system’s machine learning for document extraction, review documents, and fix incorrect extractions.
The new interface provides several advantages over the classic ELS, focusing on ease of use, customization options, and the addition of new features.
Introducing New ELS
How to Access
The New ELS can be accessed from the dashboard in any processing Queue (Overview, My Files, Indexing, Quality Assurance, Rejected, Learning) as well as the History tab.

The New ELS Features

Superior Icons

| Icon | Description |
|---|---|
![]() | Exit & Unlock: The EXIT button is comparable to “cancel”. Pressing this will exit the document and it will return to its previous status. |
![]() | Document#: An internal identifier. Below the Document# is the queue from which the document was opened. |
![]() | Delete Document: This will delete the document, moving it to the Recycle Bin. |
![]() | Send to My Files: Send the document into the My Files Queue, specific for the user that performed the action. |
![]() | Reassign: Will send the document to another workflow. The user must be a member of both the target and source workflows. |
![]() | Send to Quality Assurance: This will send the document into the QA Queue where another user may review it if necessary. The document is not output. Any changes made are saved. |
![]() | Reject Document: Send the document into the Rejected queue, where it can be again reviewed. A rejection reason is required. |
![]() | Skip: If the user does not want to continue processing the document, they can skip out of it. It will also undo any changes made to the field values unless the workflow uses auto-save. |
![]() | Save and Learn: This option will save the current field values and close the document. The field values will also be sent for learning depending on the workflow configuration. |
![]() | Save: A user may want to save the changes that they have made, but not output the document. After saving the document, it will return to the queue that it was previously in. This option does not trigger learning. |
![]() | Output: When a document is output, pre-configured outputs are processed as well as sending the field values for learning depending on the workflow configuration. |
![]() | Menus: Other options to configure the New ELS.Pin Buttons: Unless pinned (default), the action buttons will "hide".Configurations: Currently, this option is used to choose the position of the comparison Box for the fields and their values. Keyboard Shortcuts:: Opens a list of available keyboard shortcuts, allowing you to view or modify them as needed. Switch to Classic ELS: Will open the document using the classic ELS. |
Document Preview

The Document Preview allows users to review the pages of a document so that they can split the document into other documents or rearrange the pages as needed. This can be displayed as a floating window.
| Icon | Description |
|---|---|
![]() | Floating Tab: Turn the Document Preview into a floating screen. |
![]() | Maximize Tab: Maximize the Document Preview to cover the screen. |
Repeating Field Set

Used for repeating values such as line items, bank statement transactions, etc. A workflow can have multiple repeating field sets. Fields for the field set are displayed like a spreadsheet.
| Icon | Description |
|---|---|
![]() | Select All: Select all line items. |
![]() | Learn & Extract: Used for training a document. Once several lines are user trained, this can be used to extract the remaining line items. |
![]() | Clear Field Data: Delete all line items. |
![]() | Add Row: Add a new line item. |
![]() | Delete Row: Delete one or more selected lines. |
Column Options

| Icon | Description |
|---|---|
![]() | Highlight Color: Allow users to choose a specific color for the values extracted in the column. |
![]() | Swap Column Data: Swap the data of the current column with another column; a sub-menu with all field options will be displayed. |
![]() | Move Column Data: Moves data to a different column. A sub-menu will be presented. |
![]() | Clear Column Data: Remove all values for all rows from this column. |
![]() | Field History: Display learning and how the field was trained for other documents. Also displays changes made to the field in the current document. |
![]() | Copy Value to fields Below: The same value will be copied to all the fields in the row below. |
Row Options

- Duplicate Row: Creates an identical row below.
- Add Row Above: Adds a row above the current row.
- Add Row Below: Adds a row below the current row.
- Remove Row: Remove the current row.
- Remove Rows Above: Remove all rows above the current one.
- Remove Rows Below: Remove all rows below the current row.
Header Fields

Used for Header Fields; there can be several fields configured as header. If the fields are in a group set, they will be displayed together. Otherwise, they will be shown as an individual item.
Data Extraction
DATA EXTRACTION: Display all non-hidden fields and the fields’ current values whether the source is extracted, applied through a transformation rule, or by the user.

Document Information
DOCUMENT INFORMATION: Displays document information such as Class, Design, OCR Method, Page Count and Revision number (How many times the document has been edited).

Field Options

- Error: Display all fields with validation errors and that need user’s attention.
- Trained: Display fields with extracted data due to workflow/class training values.
- Most Common: Also known as “common extracted by user”; display common fields mostly extracted by users.
| Icon | Description |
|---|---|
![]() | Reload Prefilled Data: It will populate the fields with any configured default value for the field. |
![]() | Clear all Fields: It deletes all values populated in the fields. |
| Icon | Description |
|---|---|
![]() | Disable/Enable S&R Transformation: Temporarily prevents Strip & Replace rules from changing the values on the fields. |
![]() | Disable/Enable Data Matching Transformations: Temporarily prevents Data Matching from populating the field using values from the database. |
![]() | Disable/Enable Auto Format: Temporarily prevent Auto-Format Transformation rules from changing the values of the field. |
![]() | Field History: Displays the change history for the field. If Field Learning History is enabled for the workflow, this will also allow the user to view previous training affecting extraction. |
![]() | Lock/Unlock Field: Any value used on the field will be locked and the field will populate with the same value for the next uploaded documents. |































