New ELS Overview
The Engine Learning Screen (ELS) allows users to train the system’s machine learning for document extraction, review documents, and fix incorrect extractions.
The new interface provides several advantages over the classic ELS, focusing on ease of use, customization options, and the addition of new features.
Introducing New ELS
How to Access
The New ELS can be accessed from the dashboard in any processing Queue (Overview, My Files, Indexing, Quality Assurance, Rejected, Learning) as well as the History tab.

The New ELS Features

Superior Icons

| Icon | Name | Description |
|---|---|---|
![]() | Exit & Unlock | The EXIT button is comparable to “Cancel”. Pressing this will exit the document and return it to its previous status. |
![]() | Document# | An internal identifier. Below the Document# is the queue from which the document was opened. |
![]() | Delete Document | Deletes the document and moves it to the Recycle Bin. |
![]() | Send to My Files | Sends the document to the My Files queue for the user who performed the action. |
![]() | Reassign | Sends the document to another workflow. The user must be a member of both the source and target workflows. |
![]() | Send to Quality Assurance | Sends the document to the QA Queue, where another user can review it if necessary. The document is not output, but any changes made are saved. |
![]() | Reject Document | Sends the document to the Rejected queue, where it can be reviewed again. A rejection reason is required. |
![]() | Skip | Skips the document without completing it. Any unsaved field changes are discarded unless the workflow uses auto-save. |
![]() | Save and Learn | Saves the current field values, closes the document, and sends the field values for learning depending on the workflow configuration. |
![]() | Save | Saves any changes made without outputting the document. The document returns to its previous queue. This option does not trigger learning. |
![]() | Output | Outputs the document, processes any configured outputs, and sends the field values for learning depending on the workflow configuration. |
![]() | Menus | Provides additional configuration options for the New ELS.<br><br>Pin Buttons: Keeps the action buttons visible. If not pinned (default), they automatically hide.<br><br>Configurations: Allows you to choose the position of the Comparison Box for fields and their values.<br><br>Keyboard Shortcuts: Opens a list of available keyboard shortcuts so you can view or modify them.<br><br>Switch to Classic ELS: Opens the document in the Classic ELS. |
Document Preview

The Document Preview allows users to review the pages of a document so that they can split the document into other documents or rearrange the pages as needed. This can be displayed as a floating window.
| Icon | Name | Description |
|---|---|---|
![]() | Floating Tab | Turns the Document Preview into a floating window. |
![]() | Maximize Tab | Maximizes the Document Preview to fill the available screen. |
Repeating Field Set

Used for repeating values such as line items, bank statement transactions, etc. A workflow can have multiple repeating field sets. Fields for the field set are displayed like a spreadsheet.
| Icon | Name | Description |
|---|---|---|
![]() | Select All | Selects all line items. |
![]() | Learn & Extract | Used to train a document. Once several line items have been manually trained, this option extracts the remaining line items automatically. |
![]() | Clear Field Data | Deletes all line items. |
![]() | Add Row | Adds a new line item. |
![]() | Delete Row | Deletes one or more selected line items. |
Column Options

| Icon | Name | Description |
|---|---|---|
![]() | Highlight Color | Allows users to choose a specific highlight color for the extracted values in the selected column. |
![]() | Swap Column Data | Swaps the data in the current column with another column. A sub-menu containing all available fields will be displayed. |
![]() | Move Column Data | Moves the data from the current column to a different column. A sub-menu of available fields will be displayed. |
![]() | Clear Column Data | Removes all values from the selected column across every row. |
![]() | Field History | Opens the Field History window, which contains two tabs: • Learning History. Displays previous training examples for the selected field from other documents, if Field Learning History is enabled for the workflow. This helps users understand how the field has been trained and which examples are influencing the extraction results. • Data History. Provides an audit trail of all changes made to the selected field in the current document, including the original value, updated values, the user or system that made each change, the revision number, and when the changes occurred. |
![]() | Copy Value to Fields Below | Copies the current value to the same field in all rows below. |
Row Options

- Duplicate Row: Creates an identical row below.
- Add Row Above: Adds a row above the current row.
- Add Row Below: Adds a row below the current row.
- Remove Row: Remove the current row.
- Remove Rows Above: Remove all rows above the current one.
- Remove Rows Below: Remove all rows below the current row.
Header Fields

Used for Header Fields; there can be several fields configured as header. If the fields are in a group set, they will be displayed together. Otherwise, they will be shown as an individual item.
Data Extraction
DATA EXTRACTION: Display all non-hidden fields and the fields’ current values whether the source is extracted, applied through a transformation rule, or by the user.

Document Information
DOCUMENT INFORMATION: Displays document information such as Class, Design, OCR Method, Page Count and Revision number (How many times the document has been edited).

Field Options

- Error: Display all fields with validation errors and that need user’s attention.
- Trained: Display fields with extracted data due to workflow/class training values.
- Most Common: Also known as “common extracted by user”; display common fields mostly extracted by users.
| Icon | Name | Description |
|---|---|---|
![]() | Reload Prefilled Data | Populates the fields with any configured default values. |
![]() | Clear All Fields | Deletes all values currently populated in the fields. |
| Icon | Name | Description |
|---|---|---|
![]() | Disable/Enable S&R Transformation | Temporarily prevents Strip & Replace rules from modifying field values. |
![]() | Disable/Enable Data Matching Transformations | Temporarily prevents Data Matching from populating the field with values from the database. |
![]() | Disable/Enable Auto Format | Temporarily prevents Auto Format transformation rules from modifying field values. |
![]() | Field History | Opens the Field History window, which contains two tabs: • Learning History. Displays previous training examples for the selected field from other documents, if Field Learning History is enabled for the workflow. This helps users understand how the field has been trained and which examples are influencing the extraction results. • Data History. Provides an audit trail of all changes made to the selected field in the current document, including the original value, updated values, the user or system that made each change, the revision number, and when the changes occurred. |
![]() | Lock/Unlock Field | Locks the current field value so the same value is automatically populated for future uploaded documents until it is unlocked. |































