ELS Overview
When a document is uploaded to Xtracta, the Engine Learning Screen (ELS) enables users to train the system to extract the correct data. You can access the ELS by opening the document through the workflow's Overview or Indexing tabs. Alternatively, right-clicking on the document provides the option to Process it directly.

Page Bottom Icons

| Icon | Description |
|---|---|
| Search: This field can be used to search the document for specific information or words. Any text/word typed in this field will be highlighted if present in the document. | |
![]() | Document ID: After being uploaded to Xtracta, documents will have a unique ID, which will be shown in this field. |
![]() | Page Count: If the document has more than 1 page, this icon shows how many pages it contains. |
![]() | By using these icons, it’s possible to change the document pages to thumbnails or make the document fit the whole page. |
![]() | Zoom In / Zoom Out: Allows user to zoom in and out of document pages. |
![]() | Rotate Page to Left and Right: Allows user to rotate the document pages left and right. |
![]() | Delete Page: This icon will delete the currently opened page of the document. |
![]() | Show deleted pages: After a page is deleted, this icon can be used to see the deleted page. It will be shown as a red highlighted page. |
![]() | Download original page: Allows user to download the document. |
![]() | Open Document in the New ELS: This icon in the classic ELS redirects the current document to be opened in the new ELS version. |
Data Extraction Tab
The data extraction tab is on the right side of the screen and presents all the fields created on the workflow. This tab can be used to check the information captured by Xtracta and, if required, change it.

Fields
| Image | Field Type | Description |
|---|---|---|
![]() | Single Field | The standard fields can be seen individually and the data can be entered by Xtracta automatically, typed by user, use a validation rule or a strip and replace rule, selecting from the document, or by default. |
![]() | Field Group | Created to keep specific fields separated from others. These fields can be groups of information like Supplier Details, Customer Details, Invoice Details. |
![]() | Repeating Field Set | Commonly used for Line Items, this set can be created several times depending on the document. All fields added for this set will be shown as a line that can repeat. |
Data Extraction Bottom Icons
| Icon | Description |
|---|---|
![]() ![]() | After Action: Once the document has been reviewed, the “After Action” button allows users to select “New” to move to the next available document to process or “Exit” to return to the dashboard. |
![]() | Ignore Soft Rules: This tick box will only appear if your workflow has any soft rules applied to its fields. By ticking it, all the soft rules will be ignored and it will be possible to output the document even without providing data required by those fields. |
![]() | Output: By outputting a document, the extracted information from the document is also sent to the AI learning pool as training data and Xtracta will learn from this document. |
Save, Skip, and Other Actions
| Icon | Description |
|---|---|
![]() | Save: For long documents or to pause a training process, it is possible to save the progress made on the document and then continue with that another time. This option does not trigger learning. |
![]() | Skip: Allows user to skip the document without saving any changes. |
![]() | Reassign: If the document is not in the right workflow, it’s possible to send the document into a different workflow by using this icon. |
![]() | Send to Quality Assurance: Send the document into the QA Queue. |
![]() | Reject Document: Send the document into the Rejected queue, so it can be validated. |
![]() | Send to My Files: Send the document into the My Files Queue, specific for the user that performed the action. |
![]() | Save and Learn: This option will save the current progress and Xtracta will learn from it. |
Document Information Tab
This tab displays the Class and Design information of the document, which confirms that the workflow has processed at least five documents of that type. The workflow will not be able to accurately extract data without a class and design.

Rejection Notes Tab
This tab will only be displayed if the document was rejected at any point, and it will display all rejections that caused it, who rejected it, and what was the reason for it (for manual rejection, the user rejecting the document has the option to manually type that).
























